Email ons
benny@toptruly.comBel ons
+86-1371-4280-769Merk:
iPhoneItem nr.:
SQ-iPhone 12Bestelling (MOQ):
5Betaling:
TT,WESTERN UNION,MONEYGRAM,WORLDREMIT,PAYONEEOorsprong van het product:
chinaVerzendhaven:
hongkongDoorlooptijd:
in 3 business daysProduct detail
It’s a leap year.
super retina XDR display
6.1‑inch (diagonal) all‑screen oled display
2532‑by‑1170-pixel resolution at 460 ppi
The iPhone 12 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).
Versions: A2403 (International); A2172 (USA); A2402 (Canada, Japan); A2404 (China, Hong Kong) | ||
network | technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for china | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 | ||
speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
launch | announced | 2020, october 13 |
status | Available. released 2020, october 23 | |
body | dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
weight | 164 g (5.78 oz) | |
build | glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | single SIM (Nano-SIM and/ or eSIM) or dual SIM (Nano-SIM, dual stand-by) - for china | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
apple pay (Visa, MasterCard, amex certified) | ||
display | type | super retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) | |
resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
protection | Scratch-resistant ceramic glass, oleophobic coating | |
dolby vision | ||
wide color gamut | ||
True-tone | ||
platform | os | ios 14.1, upgradable to ios 14.2 |
Chipset | apple A14 bionic (5 nm) | |
cpu | Hexa-core (2x3.1 ghz firestorm + 4x1.8 ghz Icestorm) | |
GPU | apple GPU (4-core graphics) | |
memory | card slot | no |
internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB ram | |
NVMe | ||
main camera | dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, ois |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||
features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, dolby vision HDR (up to 30fps), stereo sound rec. | |
SELFIE camera | dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
sl 3D, (depth/biometrics sensor) | ||
features | HDR | |
video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
sound | loudspeaker | Yes, with stereo speakers |
3.5mm jack | no | |
COMMS | wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, le | |
gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | yes | |
radio | no | |
USB | Lightning, USB 2.0 | |
features | sensors | face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
battery | type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
charging | fast charging 20W, 50% in 30 min (advertised) | |
USB power delivery 2.0 | ||
qi fast wireless charging 15W | ||
Stand-by | up to 17 h (multimedia) | |
music play | up to 65 h | |
MISC | colors | Black, White, Red, Green, blue |
models | A2403, A2172, A2402, A2404 | |
SAR eu | 0.99 W/kg (head) 0.99 W/kg (body) | |
price | $ 829.00 / € 857.23 / £ 799.00 / ₹ 79,900 (2020) | |
tests | camera | photo / video |
loudspeaker | -24.4 LUFS (Very good) |
TopTruly group
toptruly electronic electronic (hongkong) limited
good refurbished cell phone wholesale supply
good refurbished cell phone facgtory
good refurbished mobile phone renew and remanufacturer
email:info@toptruly.com
whatsapp:+852-5108-5606
https://www.toptruly.com