Email ons
benny@toptruly.comBel ons
+86-1371-4280-769wholesale company toptruly: refurbished original HTC one mini 610e M4 factory unlocked cell phone,
refurbished HTC one mini 610e M4 factory unlocked cell phone 3G 4G 16GB storage 1GB ram wifi gps android Smartphone china supply wholesale
Merk:
HtcItem nr.:
SQ-20160905-ONE MINIBestelling (MOQ):
5Betaling:
TT,WESTERN UNION,MONEYGRAM,WORLDREMITOorsprong van het product:
CHINAKleur:
BLACK/SILVERVerzendhaven:
FOB SHENZHEN /HONGKONGDoorlooptijd:
1~5 DAYSProduct detail
Toptruly wholesale company Provide:
original brand new /sealed mobil phone
original brand manufacturer (factory) refurbished cell phone
original second hand smart phone
original 7/14 days mobile phone
original brand tablet pc
original brand used tablet pda
original brand notebook pc
original brand china smart phone
original mobile phone accessories
original consumer electronic headphone and other
original bluetooth and other .
wholesale company toptruly: refurbished original HTC one mini 610e M4 factory unlocked cell phone,
refurbished HTC one mini 610e M4 factory unlocked cell phone 3G 4G 16GB storage 1GB ram wifi gps android Smartphone china supply wholesale
wholesale good price ,
drop-shipping retail its ok .
wholesale consumer electronic from 1997.
we have more experience in import/export.
we are looking for a good reseller .
we can do drop shipping for you too .
if you are reseller .do not hesitate,connect me in skype:toptruly.
EMAIL: benny@toptruly.com
Skype: toptruly
WhatsApp: +852-5108-5606
Facebook : https://www.facebook.com/wu.benny.18
linkedin : https://www.linkedin.com /in/ toptruly
twitter : https://twitter.com/toptruly
youtube: https://www.youtube.com/channel/UCCmJCLa92Az_WNfxA1C353g
pinterest : https://www.pinterest.com/toptruly
google+ : https://plus.google.com/u/0/101785700177089290246
dear consumer ,we are best serve ,best quality supply,
which phone you need price ,put on below picture.
SPEC:
network | technology | GSM / HSPA / LTE |
---|
launch | announced | 2013, july |
---|---|---|
status | Available. released 2013, august |
body | dimensions | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
---|---|---|
weight | 122 g (4.30 oz) | |
SIM | Micro-SIM |
display | type | super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
size | 4.3 inches (~61.1% screen-to-body ratio) | |
resolution | 720 x 1280 pixels (~342 ppi pixel density) | |
Multitouch | yes | |
protection | corning gorilla glass 3 | |
- HTC sense UI |
platform | os | android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm snapdragon 400 | |
cpu | Dual-core 1.4 ghz krait 200 | |
GPU | Adreno 305 |
memory | card slot | no |
---|---|---|
internal | 16 GB, 1 gb ram |
camera | primary | 4 MP, 2688 x 1520 pixels, autofocus, led flash, |
---|---|---|
features | 1/3'' sensor size, 2µm pixel size, geo-tagging, face/smile detection | |
video | 1080p@30fps, HDR, | |
secondary | 1.6 MP, 720p |
sound | a lert types | Vibration; MP3, WAV ringtones |
---|---|---|
loudspeaker | Yes, with stereo speakers | |
3.5mm jack | yes | |
- beats audio |
COMMS | wlan | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
gps | Yes, with A-GPS, GLONASS | |
radio | yes | |
USB | microUSB v2.0 |
features | sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
messaging | sms (threaded view), MMS, Email, push email | |
browser | HTML5 | |
java | no | |
- active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - document viewer - photo viewer/editor - voice memo/dial |
battery | Non-removable Li-Po 1800 mAh battery | |
---|---|---|
Stand-by | up to 500 h (2G) / up to 692 h (3G) | |
talk time | up to 20 h 40 min (2G) / up to 13 h 20 min (3G) |
MISC | colors | glacial Silver, stealth Black, blue |
---|---|---|
SAR us | 0.90 W/kg (head) 0.49 W/kg (body) | |
price group | 5/10 |
tests | performance | Basemark os II: 257 |
---|---|---|
display | contrast ratio: 1361:1 (nominal) / 2.003:1 (sunlight) | |
camera | photo / video | |
loudspeaker | voice 68dB / noise 68dB / ring 78dB | |
audio quality | noise -94.4dB / crosstalk -87.9dB | |
battery life | endurance rating 40h |
Gerelateerde tags :